| Nama Produk | : | SHD 315 - 355 | |
| Harga | : | - | |
| Description : |
|||
| SHD 315 | ||
|---|---|---|
| Welding scope (mm) | 90,110,125, 140,160,180, 200,225,250, 280,315 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0 - 6.3 Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 3 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power | 4.85kW | |
| SHD 355 | ||
|---|---|---|
| Welding scope (mm) | 90,110,125, 140,160,180, 200,225,250, 280,315,355 | |
| The highest temperature heating plate | 270˚C | |
| The heating plate surface temperature difference (170~250˚C) | < ±5˚ C | |
| Pressure regulating range | 0 - 6.3 Mpa | |
| Working voltage | 220V 50Hz | |
| The heating plate power | 3 KW | |
| Milling power | 1.1 KW | |
| Hydraulic total power | 0.75 KW | |
| The total power | 4.85kW | |


